Items will be delivered by express shipping.
More choice
We measure the sleeve length from the side edge of the neckline to the end of the sleeve.
We measure the bust from underarm to underarm. To find out the circumference of an item, double the listed measurement.
For tops and dresses, we measure the total length from the side edge of the neckline down to the lower hem. If the item has different lengths, both the minimum and maximum length are provided. For trousers and skirts, the length is measured along the outer side from the waistband to the end of the leg/skirt.
Size | Sleeves | Bust width | Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|
navabi | Manufacturer | cm | cm | cm | ||||||
42 | 42 | 65 | 52 | 92 | ||||||
44 | 44 | 65 | 54 | 92 | ||||||
46 | 46 | 66 | 56 | 92 | ||||||
48 | 48 | 66 | 58 | 93 | ||||||
50 | 50 | 67 | 60 | 93 | ||||||
52 | 52 | 68 | 62 | 94 | ||||||
54 | 54 | 69 | 66 | 94 |
Size | Sleeves | Bust width | Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|
navabi | Manufacturer | inch | inch | inch | ||||||
42 | 42 | 25.4 | 20.3 | 35.9 | ||||||
44 | 44 | 25.4 | 21.1 | 35.9 | ||||||
46 | 46 | 25.7 | 21.8 | 35.9 | ||||||
48 | 48 | 25.7 | 22.6 | 36.3 | ||||||
50 | 50 | 26.1 | 23.4 | 36.3 | ||||||
52 | 52 | 26.5 | 24.2 | 36.7 | ||||||
54 | 54 | 26.9 | 25.7 | 36.7 |
We keep you updated with the latest style updates, news, trends and new arrivals.