More choice
We measure the sleeve length from the side edge of the neckline to the end of the sleeve.
We measure the bust from underarm to underarm. To find out the circumference of an item, double the listed measurement.
We measure the waist 41 cm below the side edge of the neckline. To find out the waist circumference of an item, double the listed measurement.
For tops and dresses, we measure the total length from the side edge of the neckline down to the lower hem. If the item has different lengths, both the minimum and maximum length are provided. For trousers and skirts, the length is measured along the outer side from the waistband to the end of the leg/skirt.
We measure the hips 62 cm below the side edge of the neckline. For trousers, we measure the width 21 cm below the waistband. To find out the circumference around the hips of an item, double the listed measurement.
Size | Sleeves | Bust width | Waist width | Length | Hip width | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
navabi | Manufacturer | cm | cm | cm | cm | cm | ||||||||||
42-44 | 1 | 28 | 54 | 44 | 95 | 54 | ||||||||||
46-48 | 2 | 29 | 58 | 48 | 97 | 58 | ||||||||||
50-52 | 3 | 30 | 64 | 54 | 99 | 64 | ||||||||||
54-56 | 4 | 31 | 70 | 60 | 101 | 70 |
Size | Sleeves | Bust width | Waist width | Length | Hip width | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
navabi | Manufacturer | inch | inch | inch | inch | inch | ||||||||||
42-44 | 1 | 10.9 | 21.1 | 17.2 | 37.1 | 21.1 | ||||||||||
46-48 | 2 | 11.3 | 22.6 | 18.7 | 37.8 | 22.6 | ||||||||||
50-52 | 3 | 11.7 | 25 | 21.1 | 38.6 | 25 | ||||||||||
54-56 | 4 | 12.1 | 27.3 | 23.4 | 39.4 | 27.3 |
We keep you updated with the latest style updates, news, trends and new arrivals.