Items will be delivered by Express Shipping.
More choice
We measure the waistband from one side to the other side. If the waistband is elasticated, we always provide the minimum measurement (pulled together) as well as the maximum measurement (stretched out). To find out the circumference around the waistband, double the listed measurement.
For tops and dresses, we measure the total length from the side edge of the neckline down to the lower hem. If the item has different lengths, both the minimum and maximum length are provided. For trousers and skirts, the length is measured along the outer side from the waistband to the end of the leg/skirt.
We measure the hips 62 cm below the side edge of the neckline. For trousers, we measure the width 21 cm below the waistband. To find out the circumference around the hips of an item, double the listed measurement.
The rise is measured from the centre of the waistband to the lowest point of the crotch.
We measure the width of the thigh on the trouser leg at the height of the crotch. To find out the circumference of the thigh of an item, double the listed measurement.
Size | Waist width | Length | Hip width | Crotch length | Thigh width | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
navabi | Manufacturer | cm | cm | cm | cm | cm | ||||||||||
42 | 42 | 42-52 | 98 | 52 | 32 | 30 | ||||||||||
44 | 44 | 44-54 | 98 | 54 | 32 | 31 | ||||||||||
46 | 46 | 46-56 | 99 | 56 | 33 | 32 | ||||||||||
48 | 48 | 48-58 | 99 | 58 | 34 | 33 | ||||||||||
50 | 50 | 52-62 | 100 | 60 | 35 | 34 | ||||||||||
52 | 52 | 56-66 | 100 | 62 | 36 | 35 | ||||||||||
54 | 54 | 60-70 | 101 | 64 | 37 | 36 | ||||||||||
56 | 56 | 64-74 | 102 | 68 | 38 | 38 |
Size | Waist width | Length | Hip width | Crotch length | Thigh width | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
navabi | Manufacturer | inch | inch | inch | inch | inch | ||||||||||
42 | 42 | 16.4 | 38.2 | 20.3 | 12.5 | 11.7 | ||||||||||
44 | 44 | 17.2 | 38.2 | 21.1 | 12.5 | 12.1 | ||||||||||
46 | 46 | 17.9 | 38.6 | 21.8 | 12.9 | 12.5 | ||||||||||
48 | 48 | 18.7 | 38.6 | 22.6 | 13.3 | 12.9 | ||||||||||
50 | 50 | 20.3 | 39 | 23.4 | 13.7 | 13.3 | ||||||||||
52 | 52 | 21.8 | 39 | 24.2 | 14 | 13.7 | ||||||||||
54 | 54 | 23.4 | 39.4 | 25 | 14.4 | 14 | ||||||||||
56 | 56 | 25 | 39.8 | 26.5 | 14.8 | 14.8 |
We keep you updated with the latest style updates, news, trends and new arrivals.